In accordance with the requirements of Regulation 15(3) of the Local Authorities (Members Allowances) (England) Regulations 2003, notice is hereby given that the amounts paid by way of allowances to Members of the West Yorkshire Integrated Transport Authority during the financial year ending 31 March 2011 were as follows.
| Allowances £ | Expenses £ |
| Anderson B | 2,040.19 | 0.00 |
| Brice T | 1,322.61 | 0.00 |
| Campbell C | 2,776.10 | 0.00 |
| Carter A | 6,325.68 | 0.00 |
| Congreve D | 1,727.04 | 0.00 |
| Coulson M | 4,598.64 | 81.25 |
| Crewe Y | 12,265.53 | 0.00 |
| Downes R | 23,394.23 | 112.65 |
| Firth E | 12,265.53 | 45.50 |
| Greaves C | 32,763.41 | 0.00 |
| Hawkesworth A | 12,126.56 | 0.00 |
| Hudson H | 4,598.64 | 0.00 |
| Hussain K | 9,350.46 | 0.00 |
| Hyde G | 1,867.39 | 0.00 |
| Hyde W | 3,263.04 | 0.00 |
| Jarosz J | 1,727.04 | 0.00 |
| Khan S | 1,279.34 | 0.00 |
| Lewis J | 12,531.24 | 0.00 |
| Longthorn A | 4,598.64 | 0.00 |
| Lowe G | 6,325.68 | 0.00 |
| Lyons M J | 14,380.35 | 114.75 |
| Matthews J | 4,598.64 | 0.00 |
| Pearson R | 12,265.53 | 0.00 |
| Pinnock A | 8,701.59 | 0.00 |
| Rhodes K | 1,322.61 | 0.00 |
| Robinson D | 1,279.34 | 0.00 |
| Smaje E | 6,208.05 | 0.00 |
| Taylor E | 4,598.64 | 0.00 |
| Wadsworth P | 822.82 | 0.00 |
| Walker M | 8,701.59 | 0.00 |
| Wallace A | 1,727.04 | 0.00 |
| Watmough J | 4,598.64 | 4.20 |
| Watson K | 7,374.74 | 0.00 |
| Lord C | 220.19 | 0.00 |
| Flannery M | 220.19 | 0.00 |
| Dixon M | 220.19 | 0.00 |
| | |
| | |
| | |
Signed: K T Preston, Clerk to the Authority