The following are specified as the special responsibilities in respect of which special responsibility allowances are payable and the amounts of those allowances:
| Chair of the Authority : broad responsibilities and specific responsibilities as Chair. | £31,000 |
| Deputy Chair : broad responsibilities and specific responsibilities as Deputy Chair. | £12,400 |
| Shadow Chair (Leader of the main opposition group) : broad responsibilities and specific responsibilities as Leader and Shadow Chair. | £10,350 |
| ITA Executive Board Member/District Spokesperson/Chair of District Liaison Committee : broad responsibilities and specific responsibilities as ITA Executive Board Member, District Spokesperson, Chair of District Liaison Committee and District PCC. | £7,750 |
| ITA Executive Board Member only : broad responsibilities and specific responsibilities as ITA Executive Board member. | £6,200 |
| District Spokesperson/Chair of District Liaison Committee only : broad responsibilities and specific responsibilities as District Spokesperson/Chair of District Liaison Committee and Chair of District PCC. | £6,200 |
| Scrutiny Committee Chair : broad responsibilities and specific responsibilities as Chair of Scrutiny Committee. | £3,100 |
| Audit & Governance Committee Chair : broad responsibilities and specific responsibilities as Chair of Audit & Governance Committee. | £3,100 |
| Leader of the second Opposition Group : broad responsibilities and specific responsibilities as Leader of the second opposition group. | £7,750 |
| Independent Representatives (special payments outside the Members' Allowances Scheme) Public Representatives - loss of earnings (maximum claim per meeting) Chair and 2 Independent Members of the Standards Committee (allowance per meeting) | £36.70 £220.19 |
No Member shall receive more than one SRA at any one time.